| Management number | 238213340 | Release Date | 2026/07/11 | List Price | $12.00 | Model Number | 238213340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Pepsi Cola Zero Sugar Soda Pop has arrived, and it's exactly what it says it is: a bold and refreshing zero-calorie cola with maximum taste. Zero sugar, zero calories, and maximum Pepsi taste Perfect for parties, meals, and celebrations big and small. Packaging may vary.</p>
| Brand | Pepsi |
|---|---|
| Flavor | Cola |
| Container type | Can |
| Size | 12 fl oz |
| Caffeine designation | Caffeine Added |
| Material | Can |
| Count | 12 |
| Shelf life | 98 days |
| Flavor notes | Cola |
| Texture | Bubbly, Crisp, Fizzy |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 12 - 12 Fl Oz Cans (144 Fl Oz) 12 - 355 mL Cans (4.26 Liter) |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/seo/Pepsi-Cola-Zero-Sugar-Soda-Pop-12-fl-oz-12-Pack-Cans_da9e4ca1-4d26-4a7c-93b3-8fe61568ac72.3d3330fcf815656604dcfa82f2cf7a51.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/72a7e7e9-d2a0-4ac6-9a61-778ced4b9a53_1.7b060d5bd6443e3b468d30c093557f0b.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form