| Management number | 237293374 | Release Date | 2026/07/10 | List Price | $3.84 | Model Number | 237293374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description: 8.5" x11'' Transparent Mixed Pack with Holographic and Glitter Self-Adhesive Vinyl To be used as an overlay on many materials such as paper, card, plastic, glass and metal. What's included: 6 Sheets of transparent vinyl with broken glass design. 6 Sheets of transparent vinyl with rainbow design. 6 Sheets of transparent vinyl with stars design. 6 Sheets of transparent vinyl with glitter design. 6 Sheets of transparent vinyl with sand stars design. 6 Sheets of crystal clear vinyl. Great for stickers, planners, wedding envelope seals, badges, and button art. Create a stunning multicolour effect to your art or craft projects, instantly gives a professional finish.
| ASIN | B0CCM924QQ |
|---|---|
| Size | 8.5" x11" |
| Color | Stars,rainbow,sparkle,broken Glass, Clear, Sand Stars |
| Shape | Rectangular |
| Theme | holographic sticker paper |
| Pattern | 6 mixed styles |
| Set Name | Holographic Sticker Paper Mixed Set (36 Sheets) |
| Item Form | Sheet |
| Brand Name | Bleidruck |
| Unit Count | 36.0 Count |
| Item Weight | 0.45 Kilograms |
| Reusability | Single Use |
| Manufacturer | cubic coating |
| Model Number | holographic overlay film |
| Material Type | Paper, Vinyl |
| Product Style | rainbow,clear,stars,glitter,gem,sand stars |
| Item Dimensions | 8 x 11 x 0.3 inches |
| Number of Items | 36 |
| Target Audience | Adult |
| Number of Pieces | 36 |
| Subject Character | Stars,rainbow,sparkle,broken glass, clear, sand stars |
| Additional Features | Waterproof |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Item Dimensions L x W | 11.69"L x 8.27"W |
| Surface Recommendation | smooth surface |
| Manufacturer Part Number | holographic overlay film |
| Recommended Uses For Product | Photo,Card,Laptop, Water Bottle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form