| Management number | 236846374 | Release Date | 2026/07/10 | List Price | $4.52 | Model Number | 236846374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198263096400 |
|---|---|
| ASIN | B0DR9WXS2M |
| Color | Black |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Brand Name | AEROPOSTALE |
| Rise Style | Mid Rise |
| Sport Type | Volleyball, General Athletic |
| Style Name | Poplin Gingham |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | AEROPOSTALE |
| Style Number | 2446-7-M |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2446-7-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form