| Management number | 237228084 | Release Date | 2026/07/10 | List Price | $4.76 | Model Number | 237228084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 195111699035 |
|---|---|
| ASIN | B08XQZY99J |
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Amazon Essentials |
| Model Name | French Terry Fleece Jogger Sweatpant (Plus + Missy) |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | French Terry Fleece Jogger Sweatpant (Plus + Missy) |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | WAE60043FL18 |
| Inseam Length | 28.6 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Construction/Yoga |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WAE60043FL18-AEM610-Small |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form