| Management number | 237683754 | Release Date | 2026/07/10 | List Price | $6.60 | Model Number | 237683754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9XVT42K |
|---|---|
| Color | Black |
| Theme | Office |
| Impedance | 32 Ohms |
| Brand Name | WMY |
| Model Name | Wireless Single Ear Bluetooth Earphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Sensitivity | 45 dB |
| Control Type | Touch Control,Siri |
| Manufacturer | WMY |
| Model Number | F90070 |
| BuiltIn Media | Charging Case X 1,Earphone X 1,Charging Cable X 1,User Manual X 2,Earplug cap X 2 |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | Ear-hook |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 70 |
| Antenna Location | work ,meeting,interivews,drive |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | cellphones,tablet, PC |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Charging case design,Sigle-ear design,Long-lasting Standby,HD Voice, Truck drivers are particularly suitable |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Carrying Case Weight | 2.7 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | kid,teen,adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Office,Travel,Tracker,Meeting |
| Headphone Folding Features | Sigle-ear,In Ear |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form