| Management number | 237590944 | Release Date | 2026/07/10 | List Price | $6.80 | Model Number | 237590944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850055365674 |
|---|---|
| ASIN | B0GMJX4KPN |
| Size | 3.38 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Clinical Resolution |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 3.38 Ounces |
| Manufacturer | Clinical Resolution Laboratory, Inc. |
| Number of Items | 1 |
| Product Benefits | Anti Aging, Brightening, Hydrating, Radiant Skin, Rejuvenating, Skin Cell Renewal, Firming, Freshening, Hydrating, Moisturizing |
| Material Features | Cruelty Free, Gluten Free |
| Active Ingredients | Salmon DNA PDRN, Collagen extract, Sodium hyaluronate, Ceramide NP, Niacinamide, Glycerin, Betaine, Agave tequilana leaf extract, Lactobacillus ferment |
| Material Type Free | Paraben Free |
| Included Components | Applicator Brush |
| Target Use Body Part | Face |
| Recommended Uses For Product | Use 2-3 times per week |
| Other Special Features of the Product | Clinically Tested, Elasticity, Lightweight, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form