| Management number | 234216897 | Release Date | 2026/06/27 | List Price | $20.00 | Model Number | 234216897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXVK2GGP |
|---|---|
| Size | 16 inch |
| Color | Black |
| Theme | Travel Laptop Backpack |
| Pattern | Solid |
| Brand Name | CROSSGEAR |
| Model Name | 15.6 Inch Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| School Type | College, High School |
| Manufacturer | CROSSGEAR |
| Material Type | Nylon, Polyester |
| Product Style | Travel Laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | Laptop Backpack |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Phone Pocket, Side Water Bottle Pocket, Sunglasses Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | True |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.3"D x 12.2"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable, Airflow Back Panel, Ergonomic, Hand Carry Handle, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form