| Management number | 236855528 | Release Date | 2026/07/10 | List Price | $13.60 | Model Number | 236855528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BTYT8ZSH |
|---|---|
| Size | Large |
| Color | Black + Blue |
| Pattern | Plants |
| Fit Type | Slim |
| Brand Name | FYMNSI |
| Chest Size | 33 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Sleeve Type | Short Sleeve |
| Style Number | 10286269 |
| Material Type | Nylon |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10286269 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form