| Management number | 238446149 | Release Date | 2026/07/11 | List Price | $2.79 | Model Number | 238446149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a legacy over 40 years in the making, Gatorade brings the most scientifically researched and game-tested ways to hydrate, recover, and fuel up, which is why our products are trusted by some of the world's best athletes. Give your body a boost after a workout with Gatorade. These are smart choices made easy because this drink is a smart choice for athletes. It rehydrates, replenishes and refuels in ways water can't. Use this athlete drink to restore fluids, electrolytes, and carbohydrates to your body. Drink it on a hot day after exercise or simply cool off your body with each refreshing sip.
| Brand | Gatorade |
|---|---|
| Flavor | Fruit Punch |
| Size | 20 fl oz |
| Container type | Bottle |
| Caffeine designation | Caffeine-Free |
| Count | 8 |
| Retail packaging | Multipack |
| Shelf life | 365 days |
| Material | Plastic |
| Texture | Liquid |
| Food preparation method | Concentrated |
| Food form | Liquids |
| Product net content parent | 160 Fluid Ounces |
| Net content statement | 591 ml/20 fl oz |
| Flavor notes | Fruit Punch |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0bca36f2-6c82-4067-ad21-e206b273f002_1.c00791e7d875a2498a07d791bdac270a.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
| Food condition | Shelf-Stable |
| Character | None |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form