| Management number | 237254062 | Release Date | 2026/07/10 | List Price | $8.00 | Model Number | 237254062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DHV5Z6N4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRECERELLE |
| Neck Style | Crew Neck, Round Neck |
| Strap Type | Cap Sleeve |
| Style Name | Shift |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 50% Rayon, 44% Polyester, 6% Spandex |
| Sleeve Type | Cap Sleeve, Sleeveless |
| Waist Style | Fitted |
| Hemline Form | Slit, Straight Hemline |
| Manufacturer | GRECERELLE |
| Style Number | GC8325 |
| Weave Method | Powerloom |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Casual, Party |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Pocket Description | Slit Pocket |
| Additional Features | Bra, Pocket, Stretchable, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cap Sleeve, Side Pocket, Split |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | GC8325-Black-M-FBA |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 54 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form