| Management number | 236936516 | Release Date | 2026/07/10 | List Price | $8.00 | Model Number | 236936516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D63HNZSG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | HIGHDAYS |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 78%Polyester, 22%Spandex |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Cycling, Walking, Workout, Yoga, jogging |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle inches |
| Product Care Instructions | Machine Wash & Hand Wash Allowed, Wash together with Like Color. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form