| Management number | 238297329 | Release Date | 2026/07/11 | List Price | $17.00 | Model Number | 238297329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Image Skincare The Stem Cell MAX Neck Lift 59ml 2oz
Image Skincare The Stem Cell MAX Neck Lift 59ml 2oz| Brand | Image Skin Care |
|---|---|
| Skin care concern | Anti-Aging|Loss of Elasticity |
| Active ingredients | Prunus Amygdalus Dulcis (Sweet Almond) Seed Extract|Citrus Aurantium Bergamia (Bergamot) Fruit Oil|Citrus Grandis (Grapefruit) Peel Oil|Leontopidium Alpinum Callus Culture Extract |
| Primary ingredient | Peptides, Plant stem cells |
| Skin care key benefits | Anti-Aging |
| Form | Cream |
| Rec. use | Day Use|Night Use |
| Body part | Face |
| Skin type | All |
| Ingredient properties | Non-Comedogenic |
| Size | 2 fl oz |
| Container type | Jar |
| Gender | Male |
| Age group | Adult |
| Scent | Unscented |
| Multipack quantity | 1 |
| Net content statement | 2oz |
| Product net content uom | Ounce |
| Product net content parent | 2 Ounces |
| Inactive ingredients | Aqua, Water, Eau, Glycerin, Dimethicone, Caprylic, Capric, Triglyceride, Butyrospermum Parkii, (Shea) Butter, Isononyl Isononanoate, Squalane, Butylene Glycol, Cetearyl, Alcohol, Propanediol, Stearic Acid, Glyceryl Stearate, Peg-100 Stearate, Pentylene Glycol, Phenoxyethanol, Dimethicone Crosspolymer, Acrylates, C10-30 Alkyl Acrylate, Crosspolymer, Limonene, Citrus Grandis, (Grapefruit) Peel Oil, Leontopodium, Alpinum Callus Culture Extract, Prunus, Amygdalus Dulcis (Sweet Almond) Seed, Extract, Citrus Aurantium Bergamia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form