| Management number | 230004673 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 230004673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HANDS FREE CALLS WITH GREAT SOUND Introducing the Jabra Tour, the portable in-car speakerphone with a powerful 3-Watt speaker for incredible sound. Stay focused on the road ahead while enjoying hands free calls and control over your phone. Your every word will come through clearly thanks to the HD Voice microphone. You can even use your voice to make and take calls via Voice Control. And when you’re not in a call, stream multimedia including: Music, GPS directions and internet radio. Guided set-up and pairing lets you quickly connect to the Jabra Tour. Built-in motion sensors detect when you are in your car, so it can switch on and off accordingly. Multi use lets you pair your speakerphone to any two active Bluetooth devices simultaneously to stay connected. Wherever your day takes you, drive safe and sound great with the Jabra Tour. FIRST TIME PAIRING: The first time the Jabra tour is turned on, voice guidance* will guide you through pairing with your mobile phone 1.turn on the Jabra tour 2 . Follow the voice-guided instructions* to pair the Jabra tour with your mobile phone Bluetooth will need to be activated on the mobile phone If asked for a passkey or pin during pairing, enter 0000 .
| UPC | 163120911875 803982821768 615822003483 |
|---|---|
| ASIN | B008VOPF8O |
| Brand | Jabra |
| Color | Black |
| MP3 player | No |
| Model Name | Tour |
| Unit Count | 299.2 Ounce |
| Item Weight | 5.6 ounces |
| Manufacturer | Jabra |
| Model Number | 100-44000000-02 |
| Power Source | Battery Powered |
| Speaker Size | 1 Inches |
| Speaker Type | Surround Sound |
| Audio Latency | 150 Milliseconds |
| BuiltIn Media | Jabra Tour Bluetooth Speakerphone, Limited 1-Year Warranty, Usb Charger Cable |
| Is Waterproof | FALSE |
| Mounting Type | Car Mount,Freestanding,Plug Mount |
| Warranty Type | manufacturer warranty |
| Control Method | Voice |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Voice Control |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | For In-Car Use |
| Battery Capacity | 1500 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Voice Control, Motion Sensor, Noise Cancellation, Surround Sound |
| Number of Batteries | 1 Lithium Ion batteries required. |
| SignaltoNoise Ratio | 60 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 30 Days and Manufacturer |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Connectivity Technology | Bluetooth, Wireless |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 3.5"D x 7.24"W x 1.69"H |
| Specific Uses For Product | personal |
| Compatible with Vehicle Type | Universal |
| Speaker Maximum Output Power | 3 Watts |
| Subwoofer Connectivity Technology | Wireless |
| Global Trade Identification Number | 00615822003483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form