| Management number | 233822159 | Release Date | 2026/06/27 | List Price | $8.00 | Model Number | 233822159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1XQL4BX |
|---|---|
| Seasons | All Seasons |
| Brand Name | Manhattan Beach |
| Scent Name | Green Tea & Citrus |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | Manhattan Beach |
| Liquid Volume | 30 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Candle Making Supplies, Concentrated Scented Oil, Diffuser Oil Refill, Soap Making Supplies |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Natural, Vegan |
| Active Ingredients | No |
| Global Trade Identification Number | 00850079198487 |
| Other Special Features of the Product | Craft Supplies, Euro-Style Dropper Cap, Humidifier Drops, Kid Safe, Made in USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form