| Management number | 233549786 | Release Date | 2026/06/27 | List Price | $47.60 | Model Number | 233549786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vertical 3D Bar Necklace
| ASIN | B0819PY1MR |
|---|---|
| Size | Various |
| Text | 3 text inputs |
| Color | 18K Rose Gold Plated Sterling Silver |
| Style | With 0.02 ct Diamond |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Brand Name | Theo Grace |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 15 Grams |
| Metal Stamp | 925 Silver |
| Part Number | 110-01-2438 |
| Stone Color | White |
| Stone Shape | Round |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Manufacturer | MyNameNecklace |
| Setting Type | Bar |
| Stone Weight | 0.02 Carats |
| Style Number | 110-01-2438-30 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | necklace |
| Collection Name | 3D Bar |
| Is Customizable | Yes |
| Number Of Stones | 1 |
| Initial Character | B |
| Subject Character | Bar |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form