| Management number | 237084482 | Release Date | 2026/07/10 | List Price | $11.96 | Model Number | 237084482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GLYKHM1N |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Clear and Clear |
| Fit Type | Regular |
| Material | Plastic |
| Brand Name | PHOENISING |
| Strap Type | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Item Weight | 1 Pounds |
| Reusability | Reusable |
| Closure Type | Pull-On |
| Style Number | FLFS |
| Item Type Name | Safety Face Shield |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | 2×clear face visor,1×adjustable headband, 1×complimentary glasses |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form