| Management number | 236889674 | Release Date | 2026/07/10 | List Price | $9.60 | Model Number | 236889674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D78F418G |
|---|---|
| Color | 01 42-peocock Blue |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Siddhe |
| Neck Style | Square Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | 3/4 Sleeve, Bell Sleeve |
| Material Type | Polyester, Cotton, Spandex |
| Occasion Type | Casual, Party, Vacation |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form