| Management number | 237586275 | Release Date | 2026/07/10 | List Price | $3.97 | Model Number | 237586275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810016291909 |
|---|---|
| ASIN | B093XT216Q |
| Item Form | Cream |
| Skin Type | Acne Prone |
| Brand Name | Sun + Moon |
| Scent Name | Chamomile |
| Unit Count | 5.1 Fluid Ounces |
| Item Volume | 5.1 Fluid Ounces |
| Item Weight | 5.92 ounces |
| Model Number | SM1501 |
| Item Dimensions | 1.5 x 1.5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Antioxidant |
| Active Ingredients | chamomile, vitamin_e |
| Country as Labeled | United States |
| Special Ingredients | Antioxidant |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | SM1501 |
| Specific Uses For Product | Smoothing, Wrinkles |
| Recommended Uses For Product | Redness, Wrinkles |
| Other Special Features of the Product | fine_lines_&_wrinkles, lifting_&_firming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form