| Management number | 236377927 | Release Date | 2026/07/09 | List Price | $329.70 | Model Number | 236377927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Defined Color | Silver |
| Mfg Size | X-Large |
| Wheel Size | 29+ |
| Frame Material | Steel |
| Platform | Krampus |
| Frame Type | Rigid |
| Color | First Loser |
| Front Axle | 15mm Thru x 110mm |
| Brake Type | Disc |
| TT (Effective) | 660 |
| Fork Material | Steel |
| Fork Type | Rigid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form