| Management number | 237595773 | Release Date | 2026/07/10 | List Price | $6.59 | Model Number | 237595773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight, watery serum is specially designed to instantly soothe irritated, sensitive skin with the calming power of fermented cica and tea tree. Enriched with a multi-hyaluronic acid complex, it delivers 24-hour deep hydration, prevents moisture loss, and maintains skin balance. Its non-greasy, layerable texture absorbs effortlessly, leaving your skin smooth, refreshed, and deeply moisturized.
| ASIN | B0D4XTLMZM |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | TOCOBO |
| Scent Name | CICA |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | TOCOBO |
| Item Dimensions | 1.34 x 1.77 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Lightweight |
| Package Size Name | Single |
| Additional Features | Cica Calming Formula |
| Target Use Body Part | Face |
| Age Range Description | All ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | cica50spf |
| Recommended Uses For Product | daily sun protection, soothing overheated skin, reducing skin temperature, suitable for acne-prone and troubled skin |
| Global Trade Identification Number | 08809835060447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form