| Management number | 237085756 | Release Date | 2026/07/10 | List Price | $8.00 | Model Number | 237085756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818323026290 |
|---|---|
| ASIN | B00WLF6FBA |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Pattern | Solid |
| Brand Name | Vive |
| Strap Type | Shoulder |
| Style Name | Waterproof & Machine Washable |
| Unit Count | 1.0 Count |
| Handle Type | strap, handle |
| Closure Type | Snap |
| Manufacturer | VIVE Health |
| Model Number | LVA1006 |
| Material Type | Polyester |
| Number of Compartments | 4 |
| Manufacturer Part Number | LVA1006 |
| Global Trade Identification Number | 00818323026290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form